Cagayan de Oro to Bohol Ferry Schedule
Planning your trip from Cagayan de Oro to Bohol? BusTickets.ph connects you with reliable ferry services to Tagbilaran and Jagna ports.
Trans Asia Shipping operates the 190km route to Tagbilaran, while Lite Shipping and Cokaliong service the 132km journey to Jagna. Each operator provides comfortable overnight sailings lasting 7-10.5 hours.
Contents
Schedule and Travel Time
Service Provider | Departure Times | Destination | Duration |
---|---|---|---|
Trans Asia | 19:00 (Tue, Thu, Sat) | Tagbilaran | 10.5 hours |
Lite Shipping | 22:00 (Daily) | Jagna | 7 hours |
Cokaliong | 12:00 (Saturday) | Jagna | 7 hours |
Ferry Classes and Fares
Economy Options
Operator / Class | Price |
---|---|
Trans Asia / 2nd Class Non AC | ₱1,200 |
Lite Shipping / Standard A | ₱1,270 |
Lite Shipping / Standard B | ₱1,070 |
Cokaliong / Economy | ₱1,070 |
Tourist Class (Air-conditioned)
Operator / Class | Price |
---|---|
Trans Asia / Tourist | ₱1,400 |
Lite Shipping / Tourist | ₱1,460 |
Cokaliong / Tourist | ₱1,250 |
Premium and Cabin Options
Operator / Class | Price |
---|---|
Trans Asia / Tourist Deluxe | ₱1,900 |
Trans Asia / Cabin | ₱2,200 |
Trans Asia / Private Room | ₱5,100 |
Cokaliong / Business Class | ₱1,300 |
Cokaliong / Cabin | ₱1,400 |
Amenities and Features
Standard Amenities: Safety equipment, medical clinic, cafeteria, convenience store, restrooms, information counter, security personnel
Class Type | Features | Bed Setup | Bathroom | Baggage |
---|---|---|---|---|
Economy | ||||
Standard A (Lite) | Upper deck, better ventilation | Open seating | Common | 10kg |
Standard B (Lite) | Lower deck, limited airflow | Open seating | Common | 10kg |
Tourist | ||||
Tourist Class | Air conditioning | Reclining seats | Common | 15kg |
Premium | ||||
Cabin/Private | Private space | Single beds | Private | 20kg |
Vehicle Transportation (Trans Asia)
Vehicle Type | Rate |
---|---|
Motorcycle (Below 200cc) | ₱1,800 |
Big Bike (201cc and above) | ₱3,600 |
4W Hatchback | ₱7,800 |
4W Sedan | ₱8,100 |
4W AUV/SUV/Pickup | ₱11,000 |
4W Van | ₱13,000 |
Vehicle Requirements: Book 3 days ahead, bring OR/CR, authorization letter if not owned, driver must travel with vehicle
Passenger Discounts
Passenger Type | Discount | Requirements |
---|---|---|
Standard Discounts (All Operators) | ||
Senior Citizen | 20% off | Senior Citizen ID or government ID |
PWD | 20% off | PWD ID |
Variable Discounts | ||
Students | 10-15% off | Valid school ID with current validation |
Children (3-11) | 35-50% off | Birth certificate |
Infant (0-2) | Free-90% off | Birth certificate |
Byahe! Card (Cokaliong only) | Up to 30% off | Valid card, points per mile |
Essential Travel Information
Check-in Times: Regular passengers 1 hour before departure, cabin passengers 2 hours, vehicles 3 hours
Required Documents: Valid ID, booking confirmation, medical certificate if needed
Cancellation Policy: 50% refund if cancelled >72 hours before departure (Trans Asia, Lite Shipping)
Important Notes: Terminal fee ₱30, passengers under 17 need companion, peak season booking recommended 2 weeks ahead
For detailed operator information, check our guides:
How would you rate this company?
Click on a star to rate them!
Average rating / 5. Vote count: