Victory Liner between Manila and Dagupan
Need a ride to Pangasinan? Victory Liner operates daily bus services from Cubao and Pasay terminals to Dagupan and Lingayen through BusTickets.ph.
Choose from Regular AC or Deluxe buses, with over 30 daily departures across all routes throughout the day.
Contents
Click here to book.
Schedule between Manila and Pangasinan
The journey from Manila covers approximately 220 kilometers to Dagupan and 230 kilometers to Lingayen, with an average travel time of 4-5 hours depending on traffic conditions. Deluxe buses make fewer stops along the way.
Cubao – Dagupan Route
Regular AC Bus – ₱450
Cubao to Dagupan | Dagupan to Cubao |
---|---|
10:20 | 03:30 |
14:40 | 04:20 |
18:00 | 13:40 |
19:20 | 20:00 |
Deluxe Bus – ₱550
Cubao to Dagupan | Dagupan to Cubao |
---|---|
06:20 | – |
07:20 | – |
09:20 | – |
12:20 | – |
Pasay – Dagupan Route
Regular AC Bus – ₱450
Pasay to Dagupan | Dagupan to Pasay |
---|---|
05:20 | 05:20 |
07:20 | 06:40 |
09:20 | 09:20 |
13:00 | 12:00 |
14:00 | 14:00 |
21:45 | – |
Deluxe Bus – ₱550
Pasay to Dagupan | Dagupan to Pasay |
---|---|
02:30 | 02:30 |
04:00 | 04:00 |
06:40 | – |
10:00 | 10:00 |
16:00 | 16:00 |
18:00 | 18:00 |
22:45 | 21:00 |
Cubao – Lingayen Route
Regular AC Bus – ₱470
Cubao to Lingayen | Lingayen to Cubao |
---|---|
10:20 | 01:00 |
18:00 | 04:00 |
19:20 | 06:00 |
– | 08:00 |
– | 10:00 |
– | 11:40 |
– | 12:20 |
– | 15:30 |
Deluxe Bus – ₱570
Cubao to Lingayen | Lingayen to Cubao |
---|---|
06:20 | 02:00 |
07:20 | 05:00 |
09:20 | 07:00 |
12:20 | 09:30 |
14:40 | 18:00 |
17:20 | – |
18:40 | – |
Pasay – Lingayen Route
Regular AC Bus – ₱470
Pasay to Lingayen | Lingayen to Pasay |
---|---|
– | 09:00 |
– | 13:00 |
Deluxe Bus – ₱570
Pasay to Lingayen | Lingayen to Pasay |
---|---|
04:40 | 03:00 |
11:20 | 07:00 |
12:30 | 11:00 |
15:20 | 14:00 |
17:20 | 16:00 |
– | 22:00 |
Bus Types & Features
Victory Liner provides dependable transportation to Pangasinan with their modern fleet offering both Regular AC and Deluxe options. Both bus types offer air conditioning, comfortable reclining seats, and entertainment options for the 4-5 hour journey.
Bus Type | Regular AC (₱450-470) | Deluxe (₱550-570) |
---|---|---|
Seating Layout | Standard 2×2 configuration | Spacious 2×2 configuration with extra legroom |
Restroom | Scheduled stopovers | Onboard restroom |
Amenities | Shared television entertainment | USB charging ports Adjustable AC vents Complimentary snacks and water |
Boarding Information
Detail | Information |
---|---|
Check-in Time | 45 minutes before departure |
Documentation | Valid ID for voucher exchange |
Luggage Allowance | 1 medium-sized luggage per passenger |
Peak Travel Periods & Travel Tips
Busiest Times:
• Holy Week/Easter holidays
• Christmas and New Year (December 15 – January 15)
• Summer vacation (March – May)
• Long weekends
• Friday evenings from Manila (northbound)
• Sunday afternoons from Pangasinan (southbound)
Travel Tips:
• Print your online pdf voucher – required for boarding
• Carry-on must fit overhead or under seat
• Book morning trips to avoid rush hour traffic
• Choose Deluxe service for non-stop travel
• Book in advance during peak seasons
Terminal Facilities
Facility | Available At |
---|---|
Food Stalls | All terminals |
Waiting Area | Air-conditioned at Cubao and Pasay Covered at Dagupan and Lingayen |
Transport Services | Taxis, buses, jeepneys at Manila terminals Tricycles and jeepneys at Pangasinan terminals |
Ticket Counter | Multiple counters at all terminals |
Terminal Location Guide
Terminal | Location Details |
---|---|
Victory Liner Cubao Terminal | • Located in Araneta Center, Quezon City • Near MRT/LRT stations • Multiple shopping centers nearby • Easy jeepney and taxi access |
Victory Liner Pasay Terminal | • Located along Taft Avenue • Near LRT-1 Libertad Station • Multiple transport options available • Close to major shopping areas |
Victory Liner Dagupan Terminal | • Located in downtown Dagupan • Near public market and shopping centers • Easy access to city attractions • Close to local transport hubs |
Victory Liner Lingayen Terminal | • Central location in Lingayen • Near provincial capitol complex • Walking distance to Lingayen beach • Easy access to local attractions |
Getting To/From Terminals
Manila Terminals:
• Cubao: 5-minute walk from MRT Araneta Center-Cubao station
• Pasay: Near LRT-1 Libertad station
• Taxi and ride-hailing services at both terminals
• Multiple jeepney and bus routes available
Pangasinan Terminals:
• Dagupan: Tricycles and jeepneys to all city areas
• Lingayen: Local transport to beach and town proper
• Both terminals accessible by public transport
• Taxi services available on request
Frequently Asked Questions
• One medium-sized luggage per passenger
• Carry-on must fit in overhead compartment
• Store valuables in hand-carry luggage
• Label all bags with contact information
• Exchange printed online voucher at the counter
• Present valid ID during exchange
• Keep ticket safe throughout journey
• Counter staff will guide you to your assigned seat
• Children below 1.3 meters ride free on guardian’s lap
• Regular fare applies for children needing separate seats
• Bring valid ID for age verification
• Child must be accompanied by an adult
Related Bus Services
More Victory Liner Routes:
Alternative Services: