Puerto Princesa to El Nido Bus: Schedule & Fares 2024
Planning your trip from Puerto Princesa to El Nido? BusTickets.ph offers convenient bus and van transfers with trusted operators like Cherry Bus, Palajuanders Travel, and Lexxus Shuttle, connecting you between these major Palawan destinations.
With over 40 daily departures across all operators and fares from ₱600, you’ll find a schedule that fits your travel plans.
Contents
Click here to book.
Schedule from Puerto Princesa to El Nido
Five operators provide regular departures across the 285-kilometer route through scenic Palawan landscapes.
Services depart from two main locations: Puerto Princesa Airport and Puerto Princesa City center. Some operators offer hotel pickup while others require terminal departure. Each service has specific drop-off points in El Nido, ranging from town center to designated terminals.
Cherry Bus Schedule
Service Class | Schedule (Arrival) |
---|---|
Economy Non-AC | 07:00 (12:00) |
Regular AC | 09:00 (14:00) |
Lazy Boy WC | 11:00 (16:00) 21:30 (02:40+1) |
Morning Van Departures
Service Provider | Schedule (Arrival) |
---|---|
Palajuanders Travel | 03:00 (08:00) 07:00 (12:00) 08:00 (13:00) 09:00 (14:00) |
Fortwally Travel | 04:00 (09:00) 05:30 (10:30) 07:30 (12:30) |
Lexxus Shuttle | 07:00 (12:30) 08:00 (13:30) 09:30 (15:00) |
JCalbert | 07:30 (12:30) 09:30 (14:30) |
Afternoon Van Departures
Service Provider | Schedule (Arrival) |
---|---|
Palajuanders Travel | 11:00 (16:00) 14:00 (19:00) 15:00 (20:00) 16:00 (21:00) 18:00 (23:00) 19:00 (00:00+1) |
Lexxus Shuttle | 11:00 (16:30) 13:00 (18:30) 15:00 (20:30) 17:00 (22:30) |
JCalbert | 10:30 (15:30) 13:00 (18:00) 15:30 (20:30) 17:30 (22:30) |
Fortwally Travel | 10:00 (15:00) 13:00 (18:00) 15:00 (20:00) 18:30 (23:30) |
Travel Time
The journey covers 285 kilometers and takes between 5 to 5.5 hours, depending on your chosen operator and service type. Cherry Bus Lazy Boy service offers consistent 5-hour trips, while van services typically take 5 to 5.5 hours. Travel times may vary based on traffic, weather conditions, and scheduled stops.
Vehicle Classes and Amenities
All services include air conditioning (except Economy bus) and comfortable seating. Compare specific features and prices across different service types:
Cherry Bus Services
Class & Fare | Features |
---|---|
Elite Class (Lazy Boy): ₱960 | 2×1 arrangement with wide reclining seats, premium legroom, and individual armrests. Best option for overnight travel. |
Regular AC: ₱810 | 2×2 arrangement with standard cushioned seats. Good balance of comfort and value. |
Economy Non-AC: ₱630 | 3×2 arrangement with basic seating and No AC. Suitable for budget travelers on shorter trips. |
Operator & Fare | Features |
---|---|
Palajuanders Travel: ₱600 | – Instant confirmation – Mobile e-ticket – Hotel pickup available – 30-minute check-in requirement – Children under 5 travel free with adult |
Lexxus Shuttle: ₱700 | – Free cancellation option – 30-minute check-in time – Children under 3 free on adult’s lap |
JCalbert: ₱730 | – Terminal pickup only – 30-minute check-in requirement – Children under 6 free on parent’s lap |
Fortwally Travel: ₱650 | – Free cancellation option – 30-minute check-in time |
Baggage Policies
Operator | Baggage Allowance & Policies |
---|---|
Cherry Bus | 15kg free allowance Additional fees apply for excess weight |
Lexxus Shuttle | 10kg limit (1 hand luggage + 1 suitcase) ₱100 per extra kg |
Fortwally Travel | 17kg total (10kg check-in + 7kg hand carry) Excess weight charges apply |
Other Operators | Standard carry-on size luggage Large luggage may require extra seat booking |
Puerto Princesa to El Nido Travel FAQ
The 285-kilometer journey takes 5 hours with Cherry Bus Lazy Boy service, while other services typically take 5-5.5 hours depending on stops and road conditions.
You can choose between Cherry Bus services (Economy Non-AC, Regular AC, or Lazy Boy with toilet) or shared van services from operators like Palajuanders Travel, Lexxus Shuttle, and Fortwally Travel. Prices range from ₱600 to ₱960.
Services depart from either Puerto Princesa Airport or the city center. Some van operators offer hotel pickup, while buses depart from designated terminals only.
Cherry Bus allows 15kg, Fortwally Travel permits 17kg (10kg check-in + 7kg hand carry), and Lexxus Shuttle allows 10kg. Additional fees apply for excess baggage.
Cherry Bus requires 45-minute check-in, while most van services need 30 minutes. Bring booking confirmation and valid ID. Digital tickets on phones are accepted.
Cancellation Policies
Operator | Policy Details |
---|---|
Lexxus Shuttle | – 100% refund: More than 60 hours before departure – 50% refund: More than 48 hours before departure |
Fortwally Travel | – 100% refund: More than 60 hours before departure – 50% refund: More than 48 hours before departure |
Cherry Bus | – No refunds available |
Palajuanders Travel | – 50% refund: More than 48 hours before departure |
Travel Tips
Best Practices:
- Consider Lazy Boy bus service for overnight travel (21:30 departure)
- Book early morning van departures (03:00-07:00) for cooler temperatures
- Choose Regular AC or Lazy Boy bus for the most comfortable daytime travel
- Account for possible delays during rainy season (June-November)
- Book in advance during peak season (December-April)
- Use available discounts: Students, seniors, and PWD with valid IDs
Route Specific Notes:
- Eulen Joy Express requires minimum 7-8 passengers per trip
- Some van services may have 1-2 hour delays for passenger pickup
- Cherry Bus Economy class offers natural ventilation (no AC)
- Consider comfort level for the 5+ hour journey when choosing service class
- Terminal fees are not included in ticket prices
Related Services
Details about Operators on this Route:
How would you rate this company?
Click on a star to rate them!
Average rating / 5. Vote count: